The following is a list of boats that will be on display at the 2025 Annapolis Sailboat Show.
New exhibitors are added everyday.
Dinghies / Inflatables |
||||
Make | Model | Length | Company | Location |
---|---|---|---|---|
True Kit | Discovery 330 | 10.10 | True Kit USA | Land 62 |
True Kit | Tactician 350 | 11.6 | True Kit USA | Land 62 |
True Kit | Discovery 400 | 13.1 | True Kit USA | Land 62 |
True Kit | Navigator 250 | 8.3 | True Kit USA | Land 62 |
True Kit | Navigator 300 | 9.10 | True Kit USA | Land 62 |
True Kit | Discovery 280 | 9.2 | True Kit USA | Land 62 |
Multihull |
||||
Make | Model | Length | Company | Location |
---|---|---|---|---|
Smart Cat | S280 | 28 | S-Com Tech | Dock C |
Dragonfly | 36 | 36 | Windcraft Multihulls | Dock C |
Lagoon | L38 | 37.4 | Lagoon | Dock B |
Bali | CATSMART | 39.7 | Bali Catamarans | Dock B |
Dragonfly | 40 | 40 | Windcraft Multihulls | Dock C |
Robertson and Caine | Leopard 42 | 42 | Leopard Catamarans | Dock H |
Excess | XCS 13 | 42.7 | Excess | Dock C |
Excess | ECX14 | 43.9 | Excess | Dock C |
Antares Catamarans | Hybrid | 44 | Antares Catamarans | Dock K2 |
Seawind | 1370 | 45 | Corsair Marine/Seawind | Dock A1 |
Lagoon | L43 | 45.5 | Lagoon | Dock B |
Bali | 4.6 | 46 | Dream Yacht Worldwide | Dock H |
Fountaine Pajot | 42 | 46 | Waypoints Yacht Charters | Dock I |
Lagoon | 46 | 46 | Navigare Yachting | Dock H |
Robertson and Caine | Leopard 46 | 46 | Leopard Catamarans | Dock H |
Bali | 4.6 | 47 | Bali Catamarans | Dock B |
Max Cruise | 48 | 48 | Max Cruise Marine | |
Catana | Oceanclass | 49 | Catana Catamarans | |
Knysna | 500SE | 50 | Knysna Yacht Company | Dock C |
Vision | 444 | 50 | Vision Yachts | Dock C |
Balance | 502 | 50.3 | Balance Catamarans | Dock C |
Island Spirit | IS525e | 51.8 | Inspired Yachting | |
Bali | 5.2 | 52 | Bali Catamarans | Dock B |
Robertson and Caine | 52 | 52 | Leopard Catamarans | Dock H |
Robertson and Caine | 52 | 52 | Leopard Catamarans | Dock H |
Seawind | 1600 | 52 | Corsair Marine/Seawind | Dock A1 |
Windelo | 54 | 54 | Windelo Catamaran | Dock C |
Xquisite | 54 E- PLUS | 54 | Xquisite Yachts | Dock K1 |
Max Cruise | 55 | 55 | Max Cruise Marine | |
HH | 54 | 56 | HH Catamarans | Dock K2 |
Privilege | 510 | 56 | Privilege Catamarans | Dock D |
Bali | 5.8 | 58 | Bali Catamarans | Dock B |
Voyage | 510 | 58 | Voyage Charters | Dock H |
Balance | 580 | 60 | Balance Catamarans | Dock C |
Seaview | 60 | 60 | The Yacht Vacation Company | Dock C |
Xquisite | 60 Solar Sail | 62 | Xquisite Yachts | Dock K1 |
Lagoon | 60 | 64 | Lagoon | Dock B |
Trawlers |
||||
Make | Model | Length | Company | Location |
---|---|---|---|---|
Dragonfly | 28 | 28 | Windcraft Multihulls | Dock C |
Corsair | 880 | 28.7 | Windcraft Multihulls | Dock C |
fountaine Pajot | 47 | 50 | Waypoints Yacht Charters | Dock I |
Sailboats |
||||
Make | Model | Length | Company | Location |
---|---|---|---|---|
VX Evo | 15'8" | MacKay Boats | Land 7 | |
VX Two | 19' | MacKay Boats | Land 7 | |
Zonda Group | Z24 | 24 | Auster Yachts, LLC | Dock S |
Saffier | 24 lite | 24.24 | Bluenose Yacht Sales | Dock F1 |
Saffier | 27 | 27 | Bluenose Yacht Sales | Dock F1 |
Zonda Group | Z28 | 28 | Auster Yachts, LLC | Dock S |
Spirit Yachts | 29 | 32 | Spirit Yachts | Dock S |
Saffier | 33 | 33 | Bluenose Yacht Sales | Dock F1 |
Sirius-Yachts | Sirius 35 DS | 35 | Sirius-Yachts | |
Hallberg-Rassy | 340 | 35.11 | Hallberg-Rassy | Dock F2 |
Beneteau | First 36 | 36 | Beneteau America | Dock F2 |
J-Boats | J 36 | 36 | J Boats | Dock S |
RM | RM 1180 | 39 | RM Yachts | Dock D |
X-Yachts | XR41 | 41.1 | Rodgers Yacht Sales, LLC | Dock D |
Beneteau | Oceanis 40.1 | 42.3 | Beneteau America | Dock F2 |
X-Yachts | 43 | Rodgers Yacht Sales, LLC | Dock D | |
Hallberg-Rassy | 44 | 45 | Hallberg-Rassy | Dock F2 |
Nautitech | 44 Open | 45 | Nautitech Catamarans SAS | |
J-Boats | J 45 | 45.6 | J Boats | Dock S |
Dufour | 46 | 46 | The Moorings/Sunsail | Land 13, Dock H |
Sparrow | Open 40 | 47 | Sparrow-Open Global Solo Challenge | Dock D |
Beneteau | Oceanis 46.1 | 47.11 | Beneteau America | Dock F2 |
Beneteau | First 44 | 48.1 | Beneteau America | Dock F2 |
Pegasus | 50 | 50 | Pegasus Yachts | Dock F2 |
Pegasus Yachts | P50 | 50 | Pegasus Yachts | Dock F2 |
Beneteau | Oceanis 51.1 | 52.4 | Beneteau America | Dock F2 |
Passport | 545 | 54.5 | Passport Yachts | Dock F2 |
Beneteau | First 53 | 56.2 | Beneteau America | Dock F2 |
Contest Yachts | Contest 50CS | 56.67 | Contest Yachts | Dock F2 |
Bluewater Yachts | 56 | 57 | Bluewater Yachts | Dock D |
Dufour | 530 | 57 | Waypoints Yacht Charters | Dock I |
Hylas Yachts | H57 | 57 | Hylas Yachts International | Dock F2 |
Ed Joy Design | Good Hope 65 | 70 | Jacobs Brothers Boat Builders | Dock D |
Schooner Woodwind | Schooner | 74 | Schooner Woodwind: Ann. Sailing Cruises | Dock F2 |
Tender |
||||
Make | Model | Length | Company | Location |
---|---|---|---|---|
OC350 | carbon | 3.3 meters | Offshore Cruising Tenders | Tent K 3, Tent K 1 |
OC330 | sailing | 3.5 meters | Offshore Cruising Tenders | Tent K 3, Tent K 1 |